Thornton places sixth at Marshalltown
Dylan Thornton entered a single event over the weekend with a Modified start on Friday at Marshalltown (IA) Speedway aboard his Salty's BBQ & Catering No. 38T entry. Putting on an impressive show in...
Marshalltown, IA
Admissions
Grandstands
$15.00 Adults
$10.00 Seniors & Veterans
$10.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$30.00 Adults
$15.00 Kids 3-12 Years Old
Free 2 Years old and Under
Prices, Times, Classes, Promotions and Order of Events Subject to Change
Dylan Thornton entered a single event over the weekend with a Modified start on Friday at Marshalltown (IA) Speedway aboard his Salty's BBQ & Catering No. 38T entry. Putting on an impressive show in...
Full Event Information on MyRacePass
Orcutt, CA
IMCA Stock Car Presented by Drury Automotive | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 6 | 9 |
Heat 1 | 8 | 2 | 6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | 1 | |
2 | 6 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
3 | 5 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | 2 | |
4 | 17 | 66P | Paul Stone Winton, CA | Winton, CA | 13 | |
5 | 9 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 4 | |
6 | 15 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | |
7 | 18 | 013 | J.D. Auringer Waterloo, IA | Waterloo, IA | 11 | |
8 | 16 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 8 | |
9 | 3 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | -6 | |
10 | 19 | 32A | Ethan Atcheson Waukee, IA | Waukee, IA | 9 | |
11 | 8 | 37 | Kylie Rawlins Kellogg, IA | Kellogg, IA | -3 | |
12 | 20 | 32 | Bill Atcheson Van Meter, IA | Van Meter, IA | 8 | |
13 DNF | 12 | I-80 | Dillon Solum Redmond, OR | Redmond, OR | -1 | |
14 DNF | 11 | 2 | Dave Atcher Laurel, IA | Laurel, IA | -3 | |
15 DNF | 13 | 31 | Micheal Smith Marshalltown, IA | Marshalltown, IA | -2 | |
16 DNF | 7 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | -9 | |
17 DNF | 10 | 32C | Tom Cannon West Branch, IA | West Branch, IA | -7 | |
18 DNF | 1 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | -17 | |
19 DNF | 4 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | -15 | |
20 DNF | 14 | 16B | Jeff Byers Jr Milo, IA | Milo, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
3 | 6 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | 3 | |
4 | 5 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | 1 | |
5 | 3 | 93L | Blake Lehman Winterset, IA | Winterset, IA | -2 | |
6 | 10 | 32A | Ethan Atcheson Waukee, IA | Waukee, IA | 4 | |
7 | 7 | I-80 | Dillon Solum Redmond, OR | Redmond, OR | - | |
8 | 9 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
9 | 2 | 37 | Kylie Rawlins Kellogg, IA | Kellogg, IA | -7 | |
10 | 1 | 16B | Jeff Byers Jr Milo, IA | Milo, IA | -9 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32C | Tom Cannon West Branch, IA | West Branch, IA | 1 | |
2 | 6 | 2 | Dave Atcher Laurel, IA | Laurel, IA | 4 | |
3 | 8 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
4 | 7 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 3 | |
5 | 3 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | -2 | |
6 | 1 | 31 | Micheal Smith Marshalltown, IA | Marshalltown, IA | -5 | |
7 | 9 | 013 | J.D. Auringer Waterloo, IA | Waterloo, IA | 2 | |
8 | 4 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | -4 | |
9 | 10 | 32 | Bill Atcheson Van Meter, IA | Van Meter, IA | 1 | |
10 DNF | 5 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | -5 | |
All transfer |