9/10/2021 - Boone Speedway
Boone, IA
FRIDAY
BEST APPEARING MODIFIED/STOCK TO FAN ZONE – 1:00
DRIVERS MEETING – 1:30 pm
TRACK PREP
FIRST RACE – 2 pm
MODIFIED ALL-STAR HOT LAPS
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP (Modified All-Star Invitational Draw in Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
MODIFIED ALL STAR INVITATIONAL “A” (30 laps)
TRACK PREP
1 - STOCK CAR B (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
3 - STOCK CAR B’s (8 laps)
TRACK PREP
1 - MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
3 - MODIFIED B’s (8 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
All Star Modified | Start | Finish | +/- |
---|---|---|---|
All Star Invitational | 9 | 3 | 6 |
All Star Modified
All Star InvitationalFast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
2 | 1 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -1 | |
3 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
4 | 16 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 12 | |
5 | 10 | 7 | Clay Money Penokee, KS | Penokee, KS | 5 | |
6 | 2 | 36 | John Campos Keizer, OR | Keizer, OR | -4 | |
7 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 1 | |
8 | 11 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 3 | |
9 | 20 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 11 | |
10 | 18 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 8 | |
11 | 25 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 14 | |
12 | 28 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 16 | |
13 | 19 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
14 | 29 | 82 | Jake McBirnie Boone, IA | Boone, IA | 15 | |
15 | 7 | 20W | AJ Ward Ionia, MI | Ionia, MI | -8 | |
16 | 22 | B4 | Jared Baird Norman, OK | Norman, OK | 6 | |
17 | 24 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 7 | |
18 DNF | 15 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -3 | |
19 DNF | 13 | 60 | William Gould Calera, OK | Calera, OK | -6 | |
20 DNF | 21 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 1 | |
21 DNF | 4 | 777 | Steven Bowers Jr Topeka, KS | Topeka, KS | -17 | |
22 DNF | 5 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -17 | |
23 DNF | 17 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | -6 | |
24 DNF | 23 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
25 DNF | 27 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
26 DNF | 30 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 4 | |
27 DNF | 12 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -15 | |
28 DNF | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | -25 | |
29 DNF | 26 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 | |
30 DNF | 14 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -16 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077