$0.00Cart (0)
8/28/2021 - Hamilton County Speedway
Webster City, IA
B Modifieds (4 heats)
Stock Cars (4 heats)
Hobby Stock (3 heats)
Tuner (2 Heats)
Modified (2 Heats)
B Main
B Modified (1)
Stock Car (1)
A Main
Hobby Stock 18 laps
Tuner 10 laps
Modified 20 laps
B Modified 25 laps
Stock Car 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
Seneca Foundry USRA Stock Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 22 DNF | -18 |
Heat 1 | 3 | 2 | 1 |
Seneca Foundry USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Mark Elliott Webster City, IA | Webster City, IA | 6 | |
2 | 3 | 14 | Todd Staley Webster City, IA | Webster City, IA | 1 | |
3 | 2 | 33 | Kevin Donlan Decorah, IA | Decorah, IA | -1 | |
4 | 9 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 | |
5 | 17 | 44 | Dillon Anderson Decorah, IA | Decorah, IA | 12 | |
6 | 13 | 38 | Dan Drury Eldora, IA | Eldora, IA | 7 | |
7 | 23 | 29 | Brady Link Waukon, IA | Waukon, IA | 16 | |
8 | 19 | 10A | Justin Ades Webster City, IA | Webster City, IA | 11 | |
9 | 21 | 2J | Steve Jackson Polk City, IA | Polk City, IA | 12 | |
10 | 16 | 21X | Xander Treichel Greene, IA | Greene, IA | 6 | |
11 | 19 | Reid Keller Webster City, IA | Webster City, IA | - | ||
12 | 25 | 10 | John Ades Rippey, IA | Rippey, IA | 13 | |
13 DNF | 22 | 47 | Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 9 | |
14 DNF | 15 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 1 | |
15 DNF | 5 | 21B | Andrew Borchardt Plymouth, IA | Plymouth, IA | -10 | |
16 DNF | 6 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -10 | |
17 DNF | 10 | 43 | Calvin Lange Humboldt, IA | Humboldt, IA | -7 | |
18 DNF | 1 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -17 | |
19 DNF | 12 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -7 | |
20 DNF | 20 | 24 | Josh Zieman Plymouth, IA | Plymouth, IA | - | |
21 DNF | 11 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -10 | |
22 DNF | 4 | 121 | Dylan Thornton Orcutt, CA | Orcutt, CA | -18 | |
23 DNF | 18 | 87T | Travis Shipman Mason City, IA | Mason City, IA | -5 | |
24 DNF | 24 | 23 | Paul Conrad Colo, IA | Colo, IA | - | |
25 DNF | 8 | 67 | Kyle Falck Decorah, IA | Decorah, IA | -17 | |
26 DNF | 14 | 15 | Mitch Hovden Decorah, IA | Decorah, IA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Steve Jackson Polk City, IA | Polk City, IA | - | |
2 | 3 | 47 | Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 | |
3 | 4 | 29 | Brady Link Waukon, IA | Waukon, IA | 1 | |
4 | 5 | 23 | Paul Conrad Colo, IA | Colo, IA | 1 | |
Top 4 transfer | ||||||
5 | 11 | 19 | Reid Keller Webster City, IA | Webster City, IA | 6 | |
6 | 7 | 14XR | Jason Fisher Lakefield, MN | Lakefield, MN | 1 | |
7 | 6 | 55H | Troy Hansmeier Waukon, IA | Waukon, IA | -1 | |
8 | 13 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | 5 | |
9 | 2 | 7R | Rick Todd Des Moines, IA | Des Moines, IA | -7 | |
10 | 8 | 10 | John Ades Rippey, IA | Rippey, IA | -2 | |
11 DNF | 14 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | 3 | |
DNS | 9 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | - | |
DNS | 10 | 07 | Chris Hovden Cresco, IA | Cresco, IA | - | |
DNS | 12 | 87 | Dylan Suhr New Hampton, IA | New Hampton, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Kevin Donlan Decorah, IA | Decorah, IA | 1 | |
2 | 3 | 121 | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
3 | 1 | 21B | Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 | |
4 | 6 | 38 | Dan Drury Eldora, IA | Eldora, IA | 2 | |
5 | 8 | 44 | Dillon Anderson Decorah, IA | Decorah, IA | 3 | |
Top 5 transfer | ||||||
6 | 7 | 2J | Steve Jackson Polk City, IA | Polk City, IA | 1 | |
7 | 9 | 23 | Paul Conrad Colo, IA | Colo, IA | 2 | |
8 | 5 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | -3 | |
9 | 4 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 | |
2 | 2 | 35 | Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - | |
3 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
4 | 9 | 15 | Mitch Hovden Decorah, IA | Decorah, IA | 5 | |
5 | 6 | 87T | Travis Shipman Mason City, IA | Mason City, IA | 1 | |
Top 5 transfer | ||||||
6 | 1 | 7R | Rick Todd Des Moines, IA | Des Moines, IA | -5 | |
7 | 7 | 55H | Troy Hansmeier Waukon, IA | Waukon, IA | - | |
8 DNF | 8 | 07 | Chris Hovden Cresco, IA | Cresco, IA | - | |
9 DNF | 4 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Mark Elliott Webster City, IA | Webster City, IA | - | |
2 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | |
3 | 3 | 6 | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - | |
4 | 7 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 3 | |
5 | 2 | 10A | Justin Ades Webster City, IA | Webster City, IA | -3 | |
Top 5 transfer | ||||||
6 | 6 | 47 | Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - | |
7 | 8 | 14XR | Jason Fisher Lakefield, MN | Lakefield, MN | 1 | |
8 | 5 | 19 | Reid Keller Webster City, IA | Webster City, IA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Todd Staley Webster City, IA | Webster City, IA | - | |
2 | 8 | 67 | Kyle Falck Decorah, IA | Decorah, IA | 6 | |
3 | 4 | 43 | Calvin Lange Humboldt, IA | Humboldt, IA | 1 | |
4 | 7 | 21X | Xander Treichel Greene, IA | Greene, IA | 3 | |
5 | 5 | 24 | Josh Zieman Plymouth, IA | Plymouth, IA | - | |
Top 5 transfer | ||||||
6 | 3 | 29 | Brady Link Waukon, IA | Waukon, IA | -3 | |
7 | 2 | 10 | John Ades Rippey, IA | Rippey, IA | -5 | |
8 DNF | 6 | 87 | Dylan Suhr New Hampton, IA | New Hampton, IA | -2 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077