9/18/2021 - Marshalltown Speedway
Marshalltown, IA
Admissions
Grandstands
Adults $20.00
Seniors $15.00
Kids 10 and Under FREE
Pit Passes
$30.00
Entry Fees
IMCA Hobby Stock $20.00
IMCA SportMod $30.00
IMCA Stock Car $30.00
IMCA Modified $50.00
Order Of Events
6:30pm Draw Closes / Drivers Meeting
6:55pm Opening Ceremonies
7:00pm Heat Races
IMCA Sport Compacts 6 Laps
IMCA SportMods 8 Laps
IMCA Hobby Stock 8 Laps
IMCA Stock Cars 8 Laps
IMCA Modifieds 8 Laps
B Features
Same Order as Heat Races 10 Laps
A Features
IMCA Sport Compacts 12 Laps
IMCA SportMods 20 Laps
IMCA Hobby Stock 20 Laps
IMCA Stock Cars 25 Laps
IMCA Modifieds 30 Laps
Thanks for Coming and Best of Luck
RACEivers Mandatory on Default Channel
Westhold Transponders (Yellow or Orange)
Grandstands PA Announcers on 94.3FM
Broadcast on FloRacing
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 3 | 6 | 2 | 4 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
3 | 10 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 7 | |
4 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 | |
5 | 1 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -4 | |
6 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
7 | 23 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 16 | |
8 | 8 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | - | |
9 | 21 | 5L | Cody Laney Torrance, CA | Torrance, CA | 12 | |
10 | 11 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
11 | 16 | 82 | Jake McBirnie Boone, IA | Boone, IA | 5 | |
12 | 9 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -3 | |
13 | 7 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -6 | |
14 | 17 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 3 | |
15 | 20 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
16 | 18 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | 2 | |
17 DNF | 14 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -3 | |
18 DNF | 24 | 127 | Drew Janssen Pella, IA | Pella, IA | 6 | |
19 DNF | 5 | 32 | D.J. Shannon Merced, CA | Merced, CA | -14 | |
20 DNF | 15 | 68 | Mark Joski New Franken, WI | New Franken, WI | -5 | |
21 DNF | 22 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 1 | |
22 DNF | 19 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | -3 | |
23 DNF | 13 | 21D | David Brown Kellogg, IA | Kellogg, IA | -10 | |
24 DNF | 4 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
Top 2 transfer | ||||||
3 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
4 | 4 | 8L | Chris Lawrence Colona, IL | Colona, IL | - | |
5 | 7 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 2 | |
6 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
7 | 8 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 1 | |
8 | 11 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 3 | |
9 | 10 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 1 | |
10 | 2 | 19P | Andy Papp Guatay, CA | Guatay, CA | -8 | |
11 DNF | 5 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -6 | |
DNS | 13 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
DNS | 12 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 2 | |
2 | 6 | 127 | Drew Janssen Pella, IA | Pella, IA | 4 | |
Top 2 transfer | ||||||
3 | 10 | 21T | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
4 | 1 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -3 | |
5 | 7 | 05 | Ben Wilson Colo, IA | Colo, IA | 2 | |
6 | 8 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 2 | |
7 | 12 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 5 | |
8 | 11 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | 3 | |
9 DNF | 9 | 43S | Scott Simatovich State Center, IA | State Center, IA | - | |
10 DNF | 2 | 4 | Thomas Egenberger Des Moines, IA | Des Moines, IA | -8 | |
11 DNF | 4 | 57 | Tyler Gross Bondurant, IA | Bondurant, IA | -7 | |
DNS | 5 | 19M | Michael Thing Campo, CA | Campo, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 1 | |
2 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
3 | 3 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
4 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
Top 4 transfer | ||||||
5 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
6 | 8 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 2 | |
7 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | |
8 | 5 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -3 | |
9 | 1 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
2 | 1 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
3 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
4 | 4 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | 1 | |
6 | 5 | 8L | Chris Lawrence Colona, IL | Colona, IL | -1 | |
7 | 9 | 127 | Drew Janssen Pella, IA | Pella, IA | 2 | |
8 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
9 | 8 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
2 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
3 | 2 | 21D | David Brown Kellogg, IA | Kellogg, IA | -1 | |
4 | 8 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | 4 | |
Top 4 transfer | ||||||
5 | 1 | 19P | Andy Papp Guatay, CA | Guatay, CA | -4 | |
6 | 7 | 57 | Tyler Gross Bondurant, IA | Bondurant, IA | 1 | |
7 | 9 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 2 | |
8 | 5 | 43S | Scott Simatovich State Center, IA | State Center, IA | -3 | |
9 DNF | 4 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 1 | |
2 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 4 | |
3 | 4 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 1 | |
4 | 1 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 4 | Thomas Egenberger Des Moines, IA | Des Moines, IA | -2 | |
6 | 5 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -1 | |
7 | 7 | 05 | Ben Wilson Colo, IA | Colo, IA | - | |
8 | 9 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 1 | |
9 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
2 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
3 | 2 | 68 | Mark Joski New Franken, WI | New Franken, WI | -1 | |
4 | 3 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
6 | 4 | 19M | Michael Thing Campo, CA | Campo, CA | -2 | |
7 | 9 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 2 | |
8 DNF | 7 | 21T | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
9 DNF | 1 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -8 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077