9/17/2021 - Marshalltown Speedway
Marshalltown, IA
Admissions
Grandstands
Adults $20.00
Seniors $15.00
Kids 10 and Under FREE
Pit Passes
$30.00
Entry Fees
IMCA Hobby Stock $20.00
IMCA SportMod $30.00
IMCA Stock Car $30.00
IMCA Modified $50.00
Order Of Events
6:30pm Draw Closes / Drivers Meeting
6:55pm Opening Ceremonies
7:00pm Heat Races
IMCA SportMods 8 Laps
IMCA Hobby Stock 8 Laps
IMCA Stock Cars 8 Laps
IMCA Modifieds 8 Laps
B Features
Same Order as Heat Races 10 Laps
A Features
IMCA SportMods 20 Laps
IMCA Hobby Stock 20 Laps
IMCA Stock Cars 25 Laps
IMCA Modifieds 30 Laps
Thanks for Coming and Best of Luck
RACEivers Mandatory on Default Channel
Westhold Transponders (Yellow or Orange)
Grandstands PA Announcers on 94.3FM
Broadcast on FloRacing
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 2 | 2 | 2 | - |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
2 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
3 | 6 | 127 | Drew Janssen Pella, IA | Pella, IA | 3 | |
4 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
5 | 1 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -4 | |
6 | 16 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 10 | |
7 | 10 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
8 | 22 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 14 | |
9 | 8 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -1 | |
10 | 20 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 10 | |
11 | 15 | 21T | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
12 | 24 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 12 | |
13 | 21 | 66P | Paul Stone Winton, CA | Winton, CA | 8 | |
14 DNF | 19 | 43S | Scott Simatovich State Center, IA | State Center, IA | 5 | |
15 DNF | 23 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 8 | |
16 DNF | 11 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -5 | |
17 DNF | 3 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -14 | |
18 DNF | 5 | 82 | Jake McBirnie Boone, IA | Boone, IA | -13 | |
19 DNF | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -10 | |
20 DNF | 12 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -8 | |
21 DNF | 17 | 32 | D.J. Shannon Merced, CA | Merced, CA | -4 | |
22 DNF | 14 | 05 | Ben Wilson Colo, IA | Colo, IA | -8 | |
23 DNF | 13 | 12T | Tyler Droste Washburn, IA | Washburn, IA | -10 | |
24 DNF | 18 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
2 | 3 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
Top 2 transfer | ||||||
3 | 1 | 21D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
4 | 7 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 3 | |
5 | 6 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
6 | 11 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | 5 | |
7 | 4 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -3 | |
8 | 5 | 4 | Thomas Egenberger Des Moines, IA | Des Moines, IA | -3 | |
9 | 10 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | 1 | |
10 | 13 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | 3 | |
11 | 12 | 19M | Michael Thing Campo, CA | Campo, CA | 1 | |
12 | 8 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | -4 | |
13 DNF | 9 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -4 | |
DNS | 14 | 80J | Jared Van Deest Holland, IA | Holland, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
2 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
Top 2 transfer | ||||||
3 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
4 | 8 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | 4 | |
5 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 2 | 8L | Chris Lawrence Colona, IL | Colona, IL | -4 | |
7 | 7 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
8 | 4 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | -4 | |
9 | 9 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | - | |
10 | 14 | 19P | Andy Papp Guatay, CA | Guatay, CA | 4 | |
11 | 12 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 1 | |
DNS | 10 | 32S | Chris Snyder Dunkerton, IA | Dunkerton, IA | - | |
DNS | 11 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
DNS | 13 | 68 | Mark Joski New Franken, WI | New Franken, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | - | |
2 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
3 | 3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | |
4 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
Top 4 transfer | ||||||
5 | 2 | 21D | David Brown Kellogg, IA | Kellogg, IA | -3 | |
6 | 8 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
7 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 | |
8 | 10 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | 2 | |
9 | 6 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | -3 | |
10 DNF | 9 | 68 | Mark Joski New Franken, WI | New Franken, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
2 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
3 | 5 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
4 | 7 | 32 | D.J. Shannon Merced, CA | Merced, CA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
6 | 3 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -3 | |
7 | 9 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
8 | 4 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -4 | |
9 DNF | 10 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
DNS | 8 | 80J | Jared Van Deest Holland, IA | Holland, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
2 | 1 | 127 | Drew Janssen Pella, IA | Pella, IA | -1 | |
3 | 2 | 12T | Tyler Droste Washburn, IA | Washburn, IA | -1 | |
4 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
6 | 8 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 2 | |
7 | 10 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 3 | |
8 | 9 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 1 | |
9 | 6 | 19M | Michael Thing Campo, CA | Campo, CA | -3 | |
10 | 5 | 19P | Andy Papp Guatay, CA | Guatay, CA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
2 | 2 | 222 | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
3 | 4 | 05 | Ben Wilson Colo, IA | Colo, IA | 1 | |
4 | 8 | 43S | Scott Simatovich State Center, IA | State Center, IA | 4 | |
Top 4 transfer | ||||||
5 | 9 | 8L | Chris Lawrence Colona, IL | Colona, IL | 4 | |
6 | 7 | 4 | Thomas Egenberger Des Moines, IA | Des Moines, IA | 1 | |
7 | 1 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -6 | |
8 | 6 | 103 | Brekken Kleinschmidt Shawano, WI | Shawano, WI | -2 | |
9 | 5 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | 1 | |
2 | 7 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 5 | |
3 | 5 | 21T | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
4 | 9 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
Top 4 transfer | ||||||
5 | 6 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
6 | 8 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
7 | 1 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | -6 | |
8 | 3 | 32S | Chris Snyder Dunkerton, IA | Dunkerton, IA | -5 | |
9 | 4 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | -5 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077