$0.00Cart (0)
7/13/2020 - 300 Raceway
Farley, IA
Order of Events
Opening Ceremonies
Heats
Modifieds
Late Models
SportMods
Late Model B-Mains
Features
Late Models
Modifieds
SportMods
Grandstand Admission:
Adults: $30
Students 13-17, Military/Veterans: $20
Kids 12 & under, 70 & older: Free
Pit Pass $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 21 | -13 |
Heat 1 - Top 4 Redraw | 3 | 4 | -1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
2 | 10 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 8 | |
3 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
4 | 9 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 5 | |
5 | 1 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -4 | |
6 | 2 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | -4 | |
7 | 3 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -4 | |
8 | 18 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 10 | |
9 | 15 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 6 | |
10 | 16 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 6 | |
11 | 23 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 12 | |
12 | 20 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 8 | |
13 | 14 | 98 | Tony Snyder Readlyn, IA | Readlyn, IA | 1 | |
14 | 25 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 11 | |
15 | 12 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -3 | |
16 | 4 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -12 | |
17 | 26 | 21X | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 9 | |
18 | 17 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
19 | 21 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 2 | |
20 | 7 | 12T | Timmy Current Bernard, IA | Bernard, IA | -13 | |
21 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -13 | |
22 | 13 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -9 | |
23 | 19 | S19 | Mitch Morris McCausland, IA | McCausland, IA | -4 | |
24 | 22 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -2 | |
25 | 11 | 1M | Eric Pollard Peosta, IA | Peosta, IA | -14 | |
DNS | 24 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - |
Heat 1 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
2 | 2 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | - | |
3 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
4 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
5 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
6 | 6 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
7 | 7 | S19 | Mitch Morris McCausland, IA | McCausland, IA | - | |
8 | 9 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 1 | |
9 | 4 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -5 | |
All transfer |
Heat 2 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 1 | |
2 | 1 | 12T | Timmy Current Bernard, IA | Bernard, IA | -1 | |
3 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
4 | 4 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
5 | 7 | 98 | Tony Snyder Readlyn, IA | Readlyn, IA | 2 | |
6 | 6 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | - | |
7 | 9 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 2 | |
8 | 8 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | - | |
DNS | 3 | 21X | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - | |
All transfer |
Heat 3 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
2 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
3 | 4 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 1 | |
4 | 5 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 1 | |
5 | 6 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 1 | |
6 | 7 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 1 | |
7 | 1 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -6 | |
8 | 8 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
All transfer |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077