$0.00Cart (0)
5/24/2020 - Benton County Speedway
Vinton, IA
Event Admission
Pit Passes
$30.00
$15.00 Kids 12 and under with Parent or Guardian
$1,000.00 to Win IMCA Modifieds $30 Entry Fee
$400.00 to Win IMCA Stock Cars $20.00 Entry Fee
$400.00 to Win IMCA SportMods $20.00 Entry Fee
$300.00 to Win IMCA Hobby Stocks $15.00 Entry Fee
$150.00 to Win Bull Ring Sport Compacts
$150.00 to Win Micro Mods/Late Models
My Laps Transponders Mandatory on all IMCA Classes
RACEivers Mandatory in all Classes
We will have Drive-In Movie style viewing in the Parking Lot Courtesy of Cedar River Billboard
$8.00 per Person
$25.00 Car Load up to 10 people.
CDC Social Distancing Guidelines will be followed, face covering is strongly recommended.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 13 | 11 |
B Feature 1 | 9 | 4 | 5 |
Heat 3 | 8 | 8 | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
4 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
5 | 12 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 7 | |
6 | 13 | 20 | AJ Ward Ionia, MI | Ionia, MI | 7 | |
7 | 7 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | - | |
8 | 22 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 14 | |
9 | 11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
10 | 17 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
11 | 14 | 19D | Darin Duffy Urbana, IA | Urbana, IA | 3 | |
12 | 18 | 98S | Tony Snyder Readlyn, IA | Readlyn, IA | 6 | |
13 | 24 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 11 | |
14 | 21 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 7 | |
15 | 16 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
16 | 23 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 7 | |
17 | 20 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 3 | |
18 | 15 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
19 | 2 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -17 | |
20 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -17 | |
21 | 8 | 33D | Scott Hogan Vinton, IA | Vinton, IA | -13 | |
22 | 10 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -12 | |
23 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -14 | |
24 | 19 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | 1 | |
2 | 5 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
3 | 4 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
4 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
Top 4 transfer | ||||||
5 | 1 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -4 | |
6 | 6 | 49 | Rod McDonald Manchester, IA | Manchester, IA | - | |
7 | 8 | 43 | Creston Williams Atkins, IA | Atkins, IA | 1 | |
8 | 3 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | -5 | |
9 | 7 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
2 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 5 | |
3 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -1 | |
4 | 6 | 20 | AJ Ward Ionia, MI | Ionia, MI | 2 | |
5 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
Top 5 transfer | ||||||
6 | 4 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -2 | |
7 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 | |
2 | 1 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -1 | |
3 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
4 | 7 | 19D | Darin Duffy Urbana, IA | Urbana, IA | 3 | |
5 | 4 | 98S | Tony Snyder Readlyn, IA | Readlyn, IA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | - | |
7 | 2 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
3 | 1 | 33D | Scott Hogan Vinton, IA | Vinton, IA | -2 | |
4 | 3 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
5 | 7 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 2 | |
Top 5 transfer | ||||||
6 | 4 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | -2 | |
7 | 6 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -1 | |
8 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
2 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
3 | 1 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -2 | |
4 | 3 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -1 | |
5 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
Top 5 transfer | ||||||
6 | 7 | 32X | Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
7 | 4 | 43 | Creston Williams Atkins, IA | Atkins, IA | -3 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077