$0.00Cart (0)
9/18/2020 - Marshalltown Speedway
Marshalltown, IA
Admission Prices
Grandstand
$20.00 Adults
$15.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$30.00 Adults
$10.00 Kids 6-11
5 and Under Free
Westhold Transponders and RACEivers Mandatory (Default Channel)
Announcers are on 94.3 FM Live
Broadcast on FloRacing.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | 10 DNF | 1 |
Heat 1 | 6 | 9 | -3 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 7 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
3 | 4 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 8 | 5T | Todd Shute Norwalk, IA | Norwalk, IA | 4 | |
5 | 18 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 13 | |
6 | 3 | 12 | Joel Rust Grundy Center, IA | Grundy Center, IA | -3 | |
7 | 12 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
8 | 9 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
9 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | -3 | |
10 | 22 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 12 | |
11 | 17 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 6 | |
12 | 20 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 8 | |
13 | 24 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 11 | |
14 | 21 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 7 | |
15 | 16 | 43S | Scott Simatovich State Center, IA | State Center, IA | 1 | |
16 | 5 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -11 | |
17 | 2 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -15 | |
18 | 19 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
19 | 23 | 13H | Anthony Hofbauer Huxley, IA | Huxley, IA | 4 | |
20 | 13 | 5 | Josh Lambert East Krok, WI | East Krok, WI | -7 | |
21 | 10 | 1 | Eric Barnes Colona, IL | Colona, IL | -11 | |
22 DNF | 14 | 21D | David Brown Kellogg, IA | Kellogg, IA | -8 | |
23 DNF | 15 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -8 | |
24 DNF | 11 | 12X | J.D. Auringer Waterloo, IA | Waterloo, IA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 4 | 13H | Anthony Hofbauer Huxley, IA | Huxley, IA | 2 | |
Top 2 transfer | ||||||
3 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
4 | 6 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 2 | |
5 | 10 | 140 | Jason Bahrs Colona, IL | Colona, IL | 5 | |
6 | 7 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 1 | |
7 | 8 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | 1 | |
8 | 1 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -7 | |
9 | 5 | 8L | Chris Lawrence Colona, IL | Colona, IL | -4 | |
10 DNF | 11 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
11 DNF | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 | |
DNS | 12 | 68 | Mark Joski New Franken, WI | New Franken, WI | - | |
DNS | 13 | 28 | Shane Palmer Huxley, IA | Huxley, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - | |
2 | 2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | |
Top 2 transfer | ||||||
3 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
4 | 3 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -1 | |
5 | 6 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 1 | |
6 | 7 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 12 | 80J | Jared Van Deest Holland, IA | Holland, IA | 5 | |
8 | 8 | 12B | Jordan Bartz Shawano, WI | Shawano, WI | - | |
9 | 11 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
10 | 10 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - | |
11 | 4 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -7 | |
DNS | 9 | 42RH | Ronnie Hults Truro, IA | Truro, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 8 | 12X | J.D. Auringer Waterloo, IA | Waterloo, IA | 5 | |
4 | 2 | 43S | Scott Simatovich State Center, IA | State Center, IA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -2 | |
6 | 5 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -1 | |
7 | 9 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 2 | |
8 | 7 | 12B | Jordan Bartz Shawano, WI | Shawano, WI | -1 | |
9 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Eric Barnes Colona, IL | Colona, IL | 1 | |
2 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | |
3 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
4 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 3 | |
6 | 1 | 13H | Anthony Hofbauer Huxley, IA | Huxley, IA | -5 | |
7 | 5 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -2 | |
8 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
9 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Joel Rust Grundy Center, IA | Grundy Center, IA | 8 | |
2 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
3 | 6 | 5 | Josh Lambert East Krok, WI | East Krok, WI | 3 | |
4 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
Top 4 transfer | ||||||
5 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
6 | 2 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -4 | |
7 | 8 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 1 | |
8 DNF | 1 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -7 | |
9 DNF | 5 | 68 | Mark Joski New Franken, WI | New Franken, WI | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 9 | 5T | Todd Shute Norwalk, IA | Norwalk, IA | 7 | |
3 | 4 | 21D | David Brown Kellogg, IA | Kellogg, IA | 1 | |
4 | 6 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 83G | Josh Gilman Earlham, IA | Earlham, IA | 2 | |
6 | 5 | 8L | Chris Lawrence Colona, IL | Colona, IL | -1 | |
7 | 8 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 DNF | 3 | 140 | Jason Bahrs Colona, IL | Colona, IL | -5 | |
9 DNF | 2 | 80J | Jared Van Deest Holland, IA | Holland, IA | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 1 | |
2 | 1 | 82 | Jake McBirnie Boone, IA | Boone, IA | -1 | |
3 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
4 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
Top 4 transfer | ||||||
5 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
7 | 4 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | -3 | |
8 | 3 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -5 | |
9 DNF | 9 | 28 | Shane Palmer Huxley, IA | Huxley, IA | - |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077