9/17/2020 - Marshalltown Speedway
Marshalltown, IA
Admission Prices
Grandstand
$15.00 Adults
$12.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$30.00 Adults
$10.00 Kids 6-11
5 and Under Free
Order of events
6:45pm Drivers Meeting
6:55pm Hot Laps
Mod Lites
SportMods
Stock Cars
Modifieds
Late Models
Hobby Stocks
HEAT RACES
Mod Lites 6 Laps
SportMods 8 Laps
Hobby Stocks 8 Laps
Stock Cars 8 Laps
Modifieds 8 Laps
Late Models 10 Laps
B Mains as Needed
A Features
Mod Lites 15 Laps
SportMods 20 Laps
Hobby Stocks 18 Laps
Stock Cars 20 Laps
Modifieds 20 Laps
Late Models 44 Laps
Westhold Transponders and RACEivers Mandatory (Default Channel)
Announcers are on 94.3 FM Live Broadcast on FloRacing.com
Thanks for coming and best of luck.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 4 | 4 |
Heat 5 | 8 | 7 DNF | 1 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5L | Cody Laney Torrance, CA | Torrance, CA | 5 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
3 | 14 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 11 | |
4 | 12 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 | |
5 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -3 | |
6 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -5 | |
7 | 11 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
8 | 8 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
9 | 5 | 13X | Anthony Hofbauer Huxley, IA | Huxley, IA | -4 | |
10 | 21 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 11 | |
11 | 19 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 8 | |
12 | 7 | 82 | Jake McBirnie Boone, IA | Boone, IA | -5 | |
13 | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -4 | |
14 | 20 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 6 | |
15 | 15 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
16 | 17 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
17 | 22 | 12X | J.D. Auringer Waterloo, IA | Waterloo, IA | 5 | |
18 | 23 | 5T | Todd Shute Norwalk, IA | Norwalk, IA | 5 | |
19 | 24 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
20 | 13 | 140 | Jason Bahrs Colona, IL | Colona, IL | -7 | |
21 | 3 | 2 | Zack Rawlins Kellogg, IA | Kellogg, IA | -18 | |
22 | 16 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -6 | |
23 | 18 | 43S | Scott Simatovich State Center, IA | State Center, IA | -5 | |
24 DNF | 10 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
2 | 1 | 5T | Todd Shute Norwalk, IA | Norwalk, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 12 | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
4 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
5 | 12 | 80J | Jared Van Deest Holland, IA | Holland, IA | 7 | |
6 | 5 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | -1 | |
7 | 10 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
8 | 7 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -1 | |
9 | 9 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - | |
10 | 2 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -8 | |
11 | 11 | 8L | Chris Lawrence Colona, IL | Colona, IL | - | |
12 DNF | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12X | J.D. Auringer Waterloo, IA | Waterloo, IA | 2 | |
2 | 11 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 9 | |
Top 2 transfer | ||||||
3 | 4 | 5 | Josh Lambert East Krok, WI | East Krok, WI | 1 | |
4 | 1 | 12B | Jordan Bartz Shawano, WI | Shawano, WI | -3 | |
5 | 7 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | 2 | |
6 | 2 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -4 | |
7 | 5 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -2 | |
8 | 10 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 2 | |
9 | 6 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -3 | |
10 DNF | 12 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 2 | |
11 DNF | 9 | 21D | David Brown Kellogg, IA | Kellogg, IA | -2 | |
12 DNF | 8 | 1BC | Tony Cox Boone, IA | Boone, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
2 | 4 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 8 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
4 | 1 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -3 | |
Top 4 transfer | ||||||
5 | 7 | 5T | Todd Shute Norwalk, IA | Norwalk, IA | 2 | |
6 | 3 | 12X | J.D. Auringer Waterloo, IA | Waterloo, IA | -3 | |
7 | 5 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -2 | |
8 | 9 | 1BC | Tony Cox Boone, IA | Boone, IA | 1 | |
9 | 6 | 8L | Chris Lawrence Colona, IL | Colona, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 6 | |
2 | 4 | 13X | Anthony Hofbauer Huxley, IA | Huxley, IA | 2 | |
3 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 | |
4 | 1 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -3 | |
Top 4 transfer | ||||||
5 | 3 | 12B | Jordan Bartz Shawano, WI | Shawano, WI | -2 | |
6 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
7 | 6 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -1 | |
8 | 5 | 62 | Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -3 | |
DNS | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
3 | 1 | 140 | Jason Bahrs Colona, IL | Colona, IL | -2 | |
4 | 8 | 43S | Scott Simatovich State Center, IA | State Center, IA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 09B | Kevin Bethke Neenah, WI | Neenah, WI | -2 | |
6 | 7 | 5 | Josh Lambert East Krok, WI | East Krok, WI | 1 | |
7 | 6 | 198 | Sam Wieben Dysart, IA | Dysart, IA | -1 | |
8 | 4 | 21D | David Brown Kellogg, IA | Kellogg, IA | -4 | |
9 | 9 | 80J | Jared Van Deest Holland, IA | Holland, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 1 | |
2 | 1 | 2 | Zack Rawlins Kellogg, IA | Kellogg, IA | -1 | |
3 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
4 | 6 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 2 | |
Top 4 transfer | ||||||
5 | 3 | 4K | Kyle Kudick Mishcot, WI | Mishcot, WI | -2 | |
6 | 4 | 07 | Mike Schmidt Shawano, WI | Shawano, WI | -2 | |
7 | 7 | 13 | Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -3 | |
9 | 8 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 4 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 3 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
4 | 5 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 12 | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
6 | 2 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -4 | |
7 DNF | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
8 DNF | 6 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -2 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077