$0.00Cart (0)
8/22/2020 - Boone Speedway
Boone, IA
Order of Events - Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Sport Compacts
Heats
Mod Lites – 6 laps
SportMods – 8 laps
Modifieds – 8 laps
Stock Cars – 8 laps
Hobby Stocks – 8 laps
B Features (if necessary)
SportMods – 10 laps
Modifieds – 10 laps
Stock Cars – 10 laps
Hobby Stocks – 10 laps
Features
Mod Lites – 15 laps
SportMods – 18 laps
Modifieds – 20 laps
Stock Cars – 20 laps
Hobby Stocks – 15 laps
Admission Prices:
Grandstands
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 14 | -6 |
Heat 2 | 5 | 4 | 1 |
IMCA Modified
A Feature 1D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5L | Cody Laney Torrance, CA | Torrance, CA | 11 | |
2 | 2 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
3 | 10 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 7 | |
4 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
5 | 1 | 75 | Clint Wendel Mason City, IA | Mason City, IA | -4 | |
6 | 3 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | -3 | |
7 | 6 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
8 | 14 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 6 | |
9 | 15 | 28R | Russ Dickerson Boone, IA | Boone, IA | 6 | |
10 | 23 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 13 | |
11 | 18 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 7 | |
12 | 22 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 10 | |
13 | 17 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
14 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -6 | |
15 | 16 | 164 | Brandon Leeman Roland, IA | Roland, IA | 1 | |
16 | 24 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | 8 | |
17 | 21 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 4 | |
18 | 7 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -11 | |
19 DNF | 5 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -14 | |
20 DNF | 13 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -7 | |
21 DNF | 9 | 69X | Jon Snyder Ames, IA | Ames, IA | -12 | |
22 DNF | 19 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -3 | |
23 DNF | 4 | 87 | Joel Bushore Boone, IA | Boone, IA | -19 | |
24 DNF | 20 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -4 |
B Feature 1D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 2 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | -1 | |
Top 3 transfer | ||||||
4 | 1 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -3 | |
5 | 11 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | 6 | |
6 | 10 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | 4 | |
7 | 5 | 7R | Ethan Robey Ames, IA | Ames, IA | -2 | |
8 | 9 | 32 | Lloyd Henderson Bouton, IA | Bouton, IA | 1 | |
9 DNF | 8 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -1 | |
10 DNF | 4 | 14 | Cody Morgan Garden City, IA | Garden City, IA | -6 | |
DNS | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - |
Heat 1D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 6 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 4 | |
3 | 2 | 75 | Clint Wendel Mason City, IA | Mason City, IA | -1 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
5 | 9 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | |
6 | 5 | 164 | Brandon Leeman Roland, IA | Roland, IA | -1 | |
7 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -4 | |
Top 7 transfer | ||||||
8 | 11 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 3 | |
9 | 1 | 14 | Cody Morgan Garden City, IA | Garden City, IA | -8 | |
10 DNF | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -3 | |
11 DNF | 10 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
Heat 2D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5L | Cody Laney Torrance, CA | Torrance, CA | 9 | |
2 | 2 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
3 | 3 | 87 | Joel Bushore Boone, IA | Boone, IA | - | |
4 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
5 | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
6 | 7 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
7 | 8 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
Top 7 transfer | ||||||
8 | 11 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | 3 | |
9 | 1 | 7R | Ethan Robey Ames, IA | Ames, IA | -8 | |
10 | 9 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -1 | |
11 | 4 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -7 |
Heat 3D&E Outside Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | 1 | |
2 | 5 | 69X | Jon Snyder Ames, IA | Ames, IA | 3 | |
3 | 4 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | 1 | |
4 | 3 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -1 | |
5 | 7 | 28R | Russ Dickerson Boone, IA | Boone, IA | 2 | |
6 | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
7 | 8 | 8W | Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 1 | |
Top 7 transfer | ||||||
8 | 10 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
9 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
10 | 1 | 32 | Lloyd Henderson Bouton, IA | Bouton, IA | -9 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077