$0.00Cart (0)
6/20/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | DNS | - |
Heat 3 | 5 | 7 DNF | -2 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 7 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 5 | |
3 | 12 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 9 | |
4 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 4 | |
5 | 13 | 82 | Jake McBirnie Boone, IA | Boone, IA | 8 | |
6 | 9 | 1BC | Tony Cox Boone, IA | Boone, IA | 3 | |
7 | 10 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
8 | 4 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -4 | |
9 | 11 | 28R | Russ Dickerson Boone, IA | Boone, IA | 2 | |
10 | 14 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | 4 | |
11 | 2 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -9 | |
12 | 18 | 77H | Josh Foster Fairfax, IA | Fairfax, IA | 6 | |
13 | 19 | 164 | Brandon Leeman Roland, IA | Roland, IA | 6 | |
14 | 16 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 2 | |
15 | 15 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | - | |
16 | 17 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 1 | |
17 | 25 | 42RH | Ronnie Hults Truro, IA | Truro, IA | 8 | |
18 | 5 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -13 | |
19 | 22 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | 3 | |
20 DNF | 6 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -14 | |
21 DNF | 20 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | -1 | |
22 DNF | 3 | 87 | Joel Bushore Boone, IA | Boone, IA | -19 | |
23 DNF | 24 | 7R | Ethan Robey Ames, IA | Ames, IA | 1 | |
DNS | 21 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
DNS | 23 | 14 | Cody Morgan Garden City, IA | Garden City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 5 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 3 | |
3 | 3 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | - | |
4 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
5 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
6 | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -4 | |
7 | 4 | 164 | Brandon Leeman Roland, IA | Roland, IA | -3 | |
8 DNF | 8 | 12 | Bret Ramsey Waterloo, IA | Waterloo, IA | - | |
DNS | 9 | 42RH | Ronnie Hults Truro, IA | Truro, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 5 | |
2 | 2 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | - | |
3 | 5 | 1BC | Tony Cox Boone, IA | Boone, IA | 2 | |
4 | 1 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -3 | |
5 | 3 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -2 | |
6 | 4 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -2 | |
7 | 8 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | 1 | |
8 | 7 | 14 | Cody Morgan Garden City, IA | Garden City, IA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 3 | |
2 | 3 | 27 | Tim Love KELLEY, IA | KELLEY, IA | 1 | |
3 | 1 | 87 | Joel Bushore Boone, IA | Boone, IA | -2 | |
4 | 6 | 28R | Russ Dickerson Boone, IA | Boone, IA | 2 | |
5 | 2 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -3 | |
6 | 7 | 77H | Josh Foster Fairfax, IA | Fairfax, IA | 1 | |
7 DNF | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
8 DNF | 8 | 7R | Ethan Robey Ames, IA | Ames, IA | - | |
All transfer |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077