$0.00Cart (0)
6/13/2020 - Boone Speedway
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 18 | 4 |
B Feature 1 | 2 | 1 | 1 |
Heat 2 | 7 | 8 | -1 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 | |
2 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
3 | 4 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
4 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
5 | 10 | 28R | Russ Dickerson Boone, IA | Boone, IA | 5 | |
6 | 14 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 8 | |
7 | 15 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 | |
8 | 7 | 1BC | Tony Cox Boone, IA | Boone, IA | -1 | |
9 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -1 | |
10 | 18 | 69X | Jon Snyder Ames, IA | Ames, IA | 8 | |
11 | 13 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 2 | |
12 | 6 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -6 | |
13 | 23 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 10 | |
14 | 19 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 5 | |
15 | 21 | 164 | Brandon Leeman Roland, IA | Roland, IA | 6 | |
16 | 17 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | 1 | |
17 | 20 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | 3 | |
18 | 22 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
19 | 3 | 87 | Joel Bushore Boone, IA | Boone, IA | -16 | |
20 DNF | 16 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -4 | |
21 DNF | 9 | 82 | Jake McBirnie Boone, IA | Boone, IA | -12 | |
22 DNF | 5 | 21 | David Brown Kellogg, IA | Kellogg, IA | -17 | |
23 DNF | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -22 | |
24 DNF | 24 | 42RH | Ronnie Hults Truro, IA | Truro, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
2 | 5 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 3 | |
3 | 1 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -1 | |
5 | 4 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 | |
6 DNF | 7 | 7R | Ethan Robey Ames, IA | Ames, IA | 1 | |
DNS | 6 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | David Brown Kellogg, IA | Kellogg, IA | 2 | |
2 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
3 | 6 | 1BC | Tony Cox Boone, IA | Boone, IA | 3 | |
4 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | |
5 | 7 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 2 | |
6 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
7 | 1 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -6 | |
Top 7 transfer | ||||||
8 | 4 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -4 | |
9 | 10 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | 1 | |
10 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 5 | |
2 | 5 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 3 | |
3 | 2 | 87 | Joel Bushore Boone, IA | Boone, IA | -1 | |
4 | 8 | 28R | Russ Dickerson Boone, IA | Boone, IA | 4 | |
5 | 9 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 4 | |
6 | 3 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -3 | |
7 | 4 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -3 | |
Top 7 transfer | ||||||
8 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
9 | 1 | 7R | Ethan Robey Ames, IA | Ames, IA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 1 | |
2 | 7 | 82 | Jake McBirnie Boone, IA | Boone, IA | 5 | |
3 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
5 | 9 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 | |
6 | 6 | 69X | Jon Snyder Ames, IA | Ames, IA | - | |
7 | 4 | 164 | Brandon Leeman Roland, IA | Roland, IA | -3 | |
Top 7 transfer | ||||||
8 | 5 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -3 | |
9 | 3 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -6 |
King of the Hill
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
3 | 1 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -2 | |
4 | 4 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077