9/5/2020 - 300 Raceway
Farley, IA
Order of Events
Hot Laps 5:30pm
SLMR Late Models
IMCA Modifieds
IMCA SportMods
IMCA Stock Cars
SLMR Time Trials
Heats
IMCA Modifieds
SLMR Late Models
IMCA SportMods
IMCA Stock Cars
B Mains (If needed)
SLMR Late Models
IMCA Modifieds
IMCA SportMods
SLMR Non-Qualifier Race
Features
SLMR Late Models
IMCA Modifieds
IMCA SportMods
IMCA Stock Cars
$10,000 to win SLMR Late Models
$5000 to win IMCA Modifieds Entry Fee $100
$1500 to win IMCA SportMods Entry Fee $50
$750 to win IMCA Stock Cars Entry Fee $25
More Info: 563-744-3620
Camping Available: 563-744-3304 ext 316
Grandstand Admission:
Adults: $25
Students 13-17, Military/Veterans: $20
Kids 12 & under, 70 & older: Free
Pit Pass $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 6 | 6 |
B Feature 2 - Top 7 to A | 1 | 1 | - |
Heat 2 - Top 2 Redraw | 8 | 3 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 6 | |
2 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
3 | 2 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | -1 | |
4 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
5 | 1 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -4 | |
6 | 12 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 6 | |
7 | 14 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 7 | |
8 | 6 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -2 | |
9 | 16 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 7 | |
10 | 10 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
11 | 13 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
12 | 11 | 27W | Jason Wolla Ray, ND | Ray, ND | -1 | |
13 | 19 | 18L | Michael Long Fowler, IL | Fowler, IL | 6 | |
14 | 4 | 12J | Justin Kay Wheatland, IA | Wheatland, IA | -10 | |
15 | 3 | 31A | Kory Meyer Dixon, IA | Dixon, IA | -12 | |
16 | 9 | 72 | Brian Mullen Seymour, WI | Seymour, WI | -7 | |
17 | 18 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
18 | 20 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
19 | 22 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 3 | |
20 | 15 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -5 | |
21 | 17 | 29D | Brad Dierks Clarence, IA | Clarence, IA | -4 | |
22 | 21 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
23 | 24 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 1 | |
24 | 23 | V | Milo Veloz Colona, IL | Colona, IL | -1 |
B Feature 1 - Top 7 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
2 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
3 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
4 | 9 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 5 | |
5 | 16 | 18L | Michael Long Fowler, IL | Fowler, IL | 11 | |
6 | 1 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -5 | |
7 | 3 | V | Milo Veloz Colona, IL | Colona, IL | -4 | |
Top 7 transfer | ||||||
8 | 18 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 10 | |
9 | 8 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -1 | |
10 | 11 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | 1 | |
11 | 4 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -7 | |
12 | 12 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | - | |
13 | 15 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 2 | |
14 | 17 | 01 | John Campbell Dubuque, IA | Dubuque, IA | 3 | |
15 | 14 | 12T | Austin Moyer Dubuque, IA | Dubuque, IA | -1 | |
16 | 7 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | -9 | |
17 | 10 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -7 | |
18 | 13 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -5 |
B Feature 2 - Top 7 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 3 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
3 | 9 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 6 | |
4 | 7 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
6 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -4 | |
7 | 5 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | -2 | |
Top 7 transfer | ||||||
8 | 4 | S19 | Mitch Morris McCausland, IA | McCausland, IA | -4 | |
9 | 6 | 71X | Ryan Maitland Waterloo, IA | Waterloo, IA | -3 | |
10 | 11 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 1 | |
11 | 15 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | 4 | |
12 | 10 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | -2 | |
13 | 12 | 5M | Mike Fryer Freeport, IL | Freeport, IL | -1 | |
14 | 14 | 41P | Keith Pittman Waterloo, IA | Waterloo, IA | - | |
15 | 16 | D6 | John Connolly Dubuque, IA | Dubuque, IA | 1 | |
16 | 17 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 1 | |
17 | 13 | 02 | Cole Denner Ionia, IA | Ionia, IA | -4 | |
DNS | 18 | 20 | Brad Theys Suamico, WI | Suamico, WI | - |
Heat 1 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
2 | 2 | 31A | Kory Meyer Dixon, IA | Dixon, IA | - | |
Top 2 transfer | ||||||
3 | 1 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -2 | |
4 | 10 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 6 | |
5 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -2 | |
6 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
7 | 7 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | - | |
8 | 6 | 02 | Cole Denner Ionia, IA | Ionia, IA | -2 | |
9 | 8 | 18L | Michael Long Fowler, IL | Fowler, IL | -1 | |
10 | 5 | 20 | Brad Theys Suamico, WI | Suamico, WI | -5 |
Heat 2 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 4 | |
2 | 4 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | 2 | |
Top 2 transfer | ||||||
3 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
4 | 3 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -1 | |
5 | 6 | 71X | Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | |
6 | 9 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 3 | |
7 | 7 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - | |
8 | 1 | 12T | Austin Moyer Dubuque, IA | Dubuque, IA | -7 | |
9 | 2 | D6 | John Connolly Dubuque, IA | Dubuque, IA | -7 |
Heat 3 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12J | Justin Kay Wheatland, IA | Wheatland, IA | - | |
2 | 7 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
Top 2 transfer | ||||||
3 | 2 | 27W | Jason Wolla Ray, ND | Ray, ND | -1 | |
4 | 9 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 5 | |
5 | 3 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | -2 | |
6 | 6 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
7 | 4 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | -3 | |
8 | 5 | 41P | Keith Pittman Waterloo, IA | Waterloo, IA | -3 | |
9 | 8 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -1 |
Heat 4 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 1 | |
2 | 8 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
Top 2 transfer | ||||||
3 | 4 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 1 | |
4 | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
5 | 6 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 3 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -3 | |
7 | 5 | 5M | Mike Fryer Freeport, IL | Freeport, IL | -2 | |
8 | 1 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | -7 | |
9 | 7 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -2 |
Heat 5 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Brian Mullen Seymour, WI | Seymour, WI | - | |
2 | 2 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | - | |
Top 2 transfer | ||||||
3 | 4 | V | Milo Veloz Colona, IL | Colona, IL | 1 | |
4 | 6 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 2 | |
5 | 7 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 2 | |
6 | 9 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | 3 | |
7 | 8 | 41 | Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 | |
8 | 3 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -5 | |
9 | 5 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -4 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077