9/4/2020 - 300 Raceway
Farley, IA
Order of Events
Hot Laps
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
SLMR Late Model Time Trials
Heats
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
B Mains
IMCA SportMods
SLMR Late Models
IMCA Modifieds
Features
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
$3000 to win SLMR Late Models
$2000 to win IMCA Modifieds Entry Fee $50
$2000 to win IMCA Stock Cars Entry Fee $50
$750 to win IMCA SportMods Entry Fee $25
Live Band in the Milestone Event Center after races.
More Info: 563-744-3620
Camping Available: 563-744-3304 ext 316
Grandstand Admission:
Adults: $20
Students 13-17, Military/Veterans: $15
Kids 12 & under, 70 & older: Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 18 | -2 |
B Feature 1 - Top 4 to A | 6 | 2 | 4 |
Heat 4 - Top 2 Redraw | 6 | 5 | 1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
2 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 | |
3 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
4 | 4 | 3S | Kelly Shryock Fertile, IA | Fertile, IA | - | |
5 | 6 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 1 | |
6 | 21 | 12J | Justin Kay Wheatland, IA | Wheatland, IA | 15 | |
7 | 8 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
8 | 17 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 9 | |
9 | 18 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 9 | |
10 | 12 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
11 | 25 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 14 | |
12 | 22 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 10 | |
13 | 7 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -6 | |
14 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -12 | |
15 | 5 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -10 | |
16 | 23 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 7 | |
17 | 24 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 7 | |
18 | 16 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
19 | 10 | 37B | Brunson Behning Calamus, IA | Calamus, IA | -9 | |
20 | 13 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -7 | |
21 | 19 | 27W | Jason Wolla Ray, ND | Ray, ND | -2 | |
22 | 20 | 18L | Michael Long Fowler, IL | Fowler, IL | -2 | |
23 | 11 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -12 | |
24 | 14 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -10 | |
DNS | 15 | 12T | Timmy Current Bernard, IA | Bernard, IA | - |
B Feature 1 - Top 4 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
2 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
3 | 8 | 27W | Jason Wolla Ray, ND | Ray, ND | 5 | |
4 | 1 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -3 | |
Top 4 transfer | ||||||
5 | 7 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 2 | |
6 | 9 | 02 | Cole Denner Ionia, IA | Ionia, IA | 3 | |
7 | 4 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | -3 | |
8 | 3 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -5 | |
9 | 11 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | 2 | |
10 | 5 | 49 | Rod McDonald Manchester, IA | Manchester, IA | -5 | |
11 | 13 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | 2 | |
12 | 10 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | -2 | |
13 | 12 | 80N | Richard Nelson Dyersville, IA | Dyersville, IA | -1 | |
14 | 15 | 4X | Dalon Helm Lahoma, OK | Lahoma, OK | 1 | |
DNS | 14 | D6 | John Connolly Dubuque, IA | Dubuque, IA | - | |
DNS | 16 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 2 - Top 4 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
3 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 3 | |
4 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | -2 | |
6 | 7 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
7 | 9 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 2 | |
8 | 8 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | |
9 | 11 | V | Milo Veloz Colona, IL | Colona, IL | 2 | |
10 | 10 | 1M | Eric Pollard Peosta, IA | Peosta, IA | - | |
11 | 12 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 1 | |
12 | 13 | 313 | Doug Lenth Colona, IL | Colona, IL | 1 | |
13 | 14 | 41P | Keith Pittman Waterloo, IA | Waterloo, IA | 1 | |
14 | 16 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | 2 | |
15 | 15 | 01 | John Campbell Dubuque, IA | Dubuque, IA | - | |
DNS | 5 | 98 | Jason Rauen Farley, IA | Farley, IA | - |
B Feature 3 - Top 4 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12T | Timmy Current Bernard, IA | Bernard, IA | - | |
2 | 3 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
3 | 2 | 12J | Justin Kay Wheatland, IA | Wheatland, IA | -1 | |
4 | 4 | 29D | Brad Dierks Clarence, IA | Clarence, IA | - | |
Top 4 transfer | ||||||
5 | 7 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 2 | |
6 | 5 | 71X | Ryan Maitland Waterloo, IA | Waterloo, IA | -1 | |
7 | 9 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 2 | |
8 | 6 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -2 | |
9 | 8 | 5M | Mike Fryer Freeport, IL | Freeport, IL | -1 | |
10 | 15 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | 5 | |
11 | 14 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | 3 | |
12 | 13 | 20 | Brad Theys Suamico, WI | Suamico, WI | 1 | |
DNS | 10 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | - | |
DNS | 11 | 88 | Tyler Luger Oxford, WI | Oxford, WI | - | |
DNS | 12 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - |
Heat 1 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
2 | 6 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 | |
Top 2 transfer | ||||||
3 | 3 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | - | |
4 | 1 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -3 | |
5 | 7 | 49 | Rod McDonald Manchester, IA | Manchester, IA | 2 | |
6 | 10 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 4 | |
7 | 9 | 02 | Cole Denner Ionia, IA | Ionia, IA | 2 | |
8 | 4 | 19B | Jimmy Berkevich Watertown, WI | Watertown, WI | -4 | |
9 | 8 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | -1 | |
10 | 2 | 4X | Dalon Helm Lahoma, OK | Lahoma, OK | -8 |
Heat 2 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
2 | 1 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
4 | 9 | 2G | Matt Gansen Zwingle, IA | Zwingle, IA | 5 | |
5 | 7 | 98 | Jason Rauen Farley, IA | Farley, IA | 2 | |
6 | 8 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 2 | |
7 | 10 | 3 | Jason Schueller Dubuque, IA | Dubuque, IA | 3 | |
8 | 6 | V | Milo Veloz Colona, IL | Colona, IL | -2 | |
9 | 2 | 313 | Doug Lenth Colona, IL | Colona, IL | -7 | |
10 | 4 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -6 |
Heat 3 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
2 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
Top 2 transfer | ||||||
3 | 1 | 12T | Timmy Current Bernard, IA | Bernard, IA | -2 | |
4 | 5 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
5 | 7 | 71X | Ryan Maitland Waterloo, IA | Waterloo, IA | 2 | |
6 | 9 | 90K | Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 3 | |
7 | 8 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 1 | |
8 | 6 | 88 | Tyler Luger Oxford, WI | Oxford, WI | -2 | |
9 | 10 | 20 | Brad Theys Suamico, WI | Suamico, WI | 1 | |
10 | 3 | 6 | Jed Freiburger Dubuque, IA | Dubuque, IA | -7 |
Heat 4 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
2 | 2 | 3S | Kelly Shryock Fertile, IA | Fertile, IA | - | |
Top 2 transfer | ||||||
3 | 4 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
4 | 3 | 33J | Joe Huenefeld Freeport, IL | Freeport, IL | -1 | |
5 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
6 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | 3 | |
7 | 8 | 18 | Steve VanNatta Lancaster, WI | Lancaster, WI | 1 | |
8 | 7 | 80N | Richard Nelson Dyersville, IA | Dyersville, IA | -1 | |
9 | 5 | D6 | John Connolly Dubuque, IA | Dubuque, IA | -4 | |
10 | 10 | 25R | Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |
Heat 5 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20S | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 37B | Brunson Behning Calamus, IA | Calamus, IA | - | |
Top 2 transfer | ||||||
3 | 5 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 2 | |
4 | 8 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
5 | 10 | 18L | Michael Long Fowler, IL | Fowler, IL | 5 | |
6 | 9 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 3 | |
7 | 7 | 1M | Eric Pollard Peosta, IA | Peosta, IA | - | |
8 | 6 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | -2 | |
9 | 3 | 41P | Keith Pittman Waterloo, IA | Waterloo, IA | -6 | |
10 | 4 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -6 |
Heat 6 - Top 2 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 1 | |
2 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 5 | |
Top 2 transfer | ||||||
3 | 4 | 12J | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
4 | 8 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 4 | |
5 | 9 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 4 | |
6 | 3 | 5M | Mike Fryer Freeport, IL | Freeport, IL | -3 | |
7 | 1 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -6 | |
8 | 5 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -3 | |
DNS | 6 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | - |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077