10/10/2020 - Cocopah Speedway
Somerton, AZ
Pit Gates open at 3P
Driver Check In from 3P-515P (Max 2 people in Garage)
Mini Dwarf Meeting 5:15
Drivers Meeting 5:30
Mini Dwarf Heats 5:30
5:50 Mod and Sport Mod Wheel Packing and Hot Laps.
Vintage Cars Hot Laps
6:30 Sport Mod Qualifying
6:45 Modified Qualifying
7PM Opening Ceremonies Sport Mod B1 on track
Sport Mod B Mains (10 Laps)
Hobby Stock Heats (8 Laps)
Modified B Mains (10 Laps)
Vintage Heats (6 Laps)
Sport Mod Quick 8 (10 Laps)
Modified Quick 8 (10 Laps)
Sport Compact Heats (6 Laps)
Sport Mod Last Chance (8 Laps)
Modified Last Chance (8 Laps)
Vintage Main (15 Laps)
Mini Dwarfs Main and Track Prep
Sport Mod Main (25 Laps)
Hobby Stock Main (20 Laps)
Modified Main (30 Laps)
Sport Compact Man (15 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dylan Thornton
Orcutt, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 20 DNF | -4 |
B Feature 2 | 2 | 3 | -1 |
Qualifying 1 | 19.938 | 13 | -8 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
3 | 6 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
4 | 11 | 23R | Russell Allen Brawley, CA | Brawley, CA | 7 | |
5 | 5 | 31T | Tom Smith Norco, CA | Norco, CA | - | |
6 | 4 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 | |
7 | 7 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | - | |
8 | 9 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 1 | |
9 | 15 | 8R | Nate Warren Phoenix, AZ | Phoenix, AZ | 6 | |
10 | 13 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 3 | |
11 | 14 | 18 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 | |
12 | 21 | 04A | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 9 | |
13 | 22 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | 9 | |
14 | 10 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -4 | |
15 | 20 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 5 | |
16 | 23 | 35 | William Miller Yuma, AZ | Yuma, AZ | 7 | |
17 | 17 | 21R | Kelly Johnson Peoria, AZ | Peoria, AZ | - | |
18 | 19 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
19 DNF | 8 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -11 | |
20 DNF | 16 | 38DT | Dylan Thornton Orcutt, CA | Orcutt, CA | -4 | |
21 DNF | 3 | 75J | Chris Jaggi Campo, CA | Campo, CA | -18 | |
22 DNF | 24 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 2 | |
23 DNF | 25 | 38T | Michael Thing Campo, CA | Campo, CA | 2 | |
24 DNF | 12 | 118 | Steven Daffern Brawley, CA | Brawley, CA | -12 | |
25 DNF | 26 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 1 | |
26 DNF | 18 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 1 | |
2 | 1 | 118 | Steven Daffern Brawley, CA | Brawley, CA | -1 | |
3 | 4 | 8R | Nate Warren Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 5 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 04A | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -2 | |
6 | 7 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 | |
7 DNF | 6 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
2 | 3 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 1 | |
3 | 2 | 38DT | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
4 | 5 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
Top 4 transfer | ||||||
5 | 7 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 2 | |
6 | 4 | 35 | William Miller Yuma, AZ | Yuma, AZ | -2 | |
7 | 6 | 24 | Craig Zinke Stanfield, AZ | Stanfield, AZ | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
2 | 6 | 18 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 3 | 21R | Kelly Johnson Peoria, AZ | Peoria, AZ | - | |
4 | 4 | 2X | Roy Poeling Globe, AZ | Globe, AZ | - | |
Top 4 transfer | ||||||
5 DNF | 5 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | - | |
6 DNF | 2 | 31A | Alyssa Smith Norco, CA | Norco, CA | -4 | |
7 DNF | 7 | 38T | Michael Thing Campo, CA | Campo, CA | - |
Quick 8 Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | -1 | |
3 | 8 | 5M | Zachary Madrid Boone, IA | Boone, IA | 5 | |
4 | 6 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
5 | 5 | 31T | Tom Smith Norco, CA | Norco, CA | - | |
6 | 3 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -3 | |
7 | 7 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
8 | 4 | 75J | Chris Jaggi Campo, CA | Campo, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Zachary Madrid Boone, IA | Boone, IA | 19.173 | |
2 | 23 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 19.386 | |
3 | 17 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 19.436 | |
4 | 20 | 31T | Tom Smith Norco, CA | Norco, CA | 19.488 | |
5 | 16 | 75J | Chris Jaggi Campo, CA | Campo, CA | 19.505 | |
6 | 10 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 19.518 | |
7 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 19.590 | |
8 | 3 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | 19.601 | |
Top 8 transfer | ||||||
9 | 14 | 118 | Steven Daffern Brawley, CA | Brawley, CA | 19.710 | |
10 | 12 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 19.783 | |
11 | 28 | 23R | Russell Allen Brawley, CA | Brawley, CA | 19.792 | |
12 | 27 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 19.856 | |
13 | 5 | 38DT | Dylan Thornton Orcutt, CA | Orcutt, CA | 19.938 | |
14 | 13 | 31A | Alyssa Smith Norco, CA | Norco, CA | 19.955 | |
15 | 15 | 04A | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 19.963 | |
16 | 19 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 19.996 | |
17 | 26 | 21R | Kelly Johnson Peoria, AZ | Peoria, AZ | 20.000 | |
18 | 29 | 8R | Nate Warren Phoenix, AZ | Phoenix, AZ | 20.033 | |
19 | 22 | 35 | William Miller Yuma, AZ | Yuma, AZ | 20.058 | |
20 | 4 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 20.069 | |
21 | 25 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 20.100 | |
22 | 21 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 20.120 | |
23 | 9 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | 20.163 | |
24 | 18 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 20.248 | |
25 | 24 | 24 | Craig Zinke Stanfield, AZ | Stanfield, AZ | 20.645 | |
26 | 11 | 18 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 20.682 | |
27 | 7 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 20.934 | |
28 | 2 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 20.947 | |
29 DNF | 8 | 38T | Michael Thing Campo, CA | Campo, CA |
Last ChanceTop 6 Transfer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04A | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | - | |
2 | 3 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | 1 | |
3 | 5 | 35 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
4 | 2 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -2 | |
5 | 9 | 38T | Michael Thing Campo, CA | Campo, CA | 4 | |
6 | 7 | 40A | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 1 | |
7 | 8 | 24 | Craig Zinke Stanfield, AZ | Stanfield, AZ | 1 | |
8 DNF | 4 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -4 | |
9 DNF | 6 | 31A | Alyssa Smith Norco, CA | Norco, CA | -3 |
Season Stats
- Events127
- Wins18
- Top 549
- Top 1077